
| TELEPHONE NUMBERS: |
Kenridge Primary School:
|
| Contact Person | Department | Extension / Telephone Number |
| Janine | General Enquiries | 1 |
| Hanri | Admissions | 2 |
| Glynis | Accounts | 4 |
| Pam | Principal’s Secretary | 5 |
| Jenny | Finance | 6 |
| Lisa | Sport | 7 |
| Dewald | Sport | 7 |
| Madelein | Pre-Primary (Pre-Gr R & Gr R) | 021 975 1163 |
| Belinda / Linda | After School Centre | 021 976 4048 |
| Tracey Farndell | Sponsorship Manager | 021 976 3046 |
| EMAIL ADDRESSES: | |
| General Enquiries (Janine): | janine.eagles@kenridge.org.za |
| School Fees (Glynis): | glynis.woods@kenridge.org.za |
| Principal’s Secretary (Pam): | pam.harrison@kenridge.org.za |
| Sport (Lisa): | lisa.duplessis@kenridge.org.za |
| Enrolments: | hanri.heystek@kenridge.org.za |
| After School Centre: | samantha.ingoglia@kenridge.org.za |
| After School Centre: | belinda.vandyk@kenridge.org.za |
| Pre-Grade R & Grade R (Madelein) | pre-prim@kenridge.org.za |
| Tracey Farndell (Sponsorship Manager) | traceyh@mweb.co.za |
| Lisa du Plessis: (Sport Office) | lisa.duplessis@kenridge.org.za |
| Dewald Myburgh: (Sport Office) | dewald.myburgh@kenridge.org.za |
GPS Co-ordinates:
Latitude: -33.859565
Longitude: 18.634497
