TELEPHONE NUMBERS: |
Kenridge Primary School:
|
Contact Person | Department | Extension / Telephone Number |
Janine | General Enquiries | 1 |
Hanri | Enrolments (Pre-Gr R / Gr R / Gr 1-7) | 2 |
Glynis | Accounts | 4 |
Pam | Principal’s Secretary | 5 |
Jenny | Finance | 6 |
Sport Fixtures and updates regarding weather | Sport | 7 |
Catheryn | School Shop | 021 975 1312 |
Wil | Pre-Primary (Pre-Gr R & Gr R) | 021 975 1163 |
Sam/Belinda | After School Centre | 021 976 4048 |
Tracey Farndell | Sponsorship Manager | 082 823 4694 (for sponsorship and marketing only) |
FAX NUMBERS: | |
Grade R: | 021 975 1163 |
After School Centre: | 021 976 4048 |
EMAIL ADDRESSES: | |
General Enquiries (Janine): | janine.eagles@kenridge.org.za |
School Fees (Glynis): | glynis.woods@kenridge.org.za |
Principal’s Secretary (Pam): | pam.harrison@kenridge.org.za |
Sport (Lesley): | lesley.anderson@kenridge.org.za |
Enrolments: | hanri.heystek@kenridge.org.za |
After School Centre: | mike.devilliers@kenridge.org.za |
After School Centre: | belinda.vandyk@kenridge.org.za |
School Shop: | schoolshop@kenridge.org.za |
Pre-Grade R & Grade R (Wil) | pre-prim@kenridge.org.za |
Tracey Farndell (Sponsorship Manager) | traceyh@mweb.co.za |
IT Systems Manager: | gareth.potter@kenridge.org.za |
SPORTS OFFICE: | |
Lisa du Plessis: | lisa.duplessis@kenridge.org.za |
Dewald Myburgh: | dewald.myburgh@kenridge.org.za |
GPS Co-ordinates:
Latitude: -33.859565
Longitude: 18.634497