TELEPHONE NUMBERS: |
Kenridge Primary School: 021 976 3046 and 021 976 3047 |
Contact Person | Department | Extension Number |
Janine | General Enquiries | 1 |
Hanri | Enrolments (Gr 1-7) | 2 |
Hanri | Enrolments (Pre-Gr R + Gr R) | 2 |
Catheryn | School Shop | 3 |
Cheryl | Finance | 4 |
Pam | Principal’s Secretary | 5 |
Glynis | Accounts | 6 |
Sport Fixtures and updates regarding weather | Sport | 7 |
Wil | Pre-Primary (Pre-Gr R & Gr R) | 021 975 1163 |
Mike/Belinda | After School Centre | 021 976 4048 |
Kim Friedrich | Sponsorship Manager | 082 809 8555 (for sponsorship and marketing only) |
FAX NUMBERS: | |
Kenridge Primary: | 021 975 1312 |
Grade R: | 021 975 1163 |
After School Centre: | 021 976 4048 |
EMAIL ADDRESSES: | |
General Enquiries (Janine): | janine.eagles@kenridge.org.za |
School Fees (Glynis): | glynis.woods@kenridge.org.za |
Principal’s Secretary (Pam): | pam.harrison@kenridge.org.za |
Sport (Lesley): | lesley.anderson@kenridge.org.za |
Enrolments: | hanri.heystek@kenridge.org.za |
After School Centre: | mike.devilliers@kenridge.org.za |
After School Centre: | belinda.vandyk@kenridge.org.za |
School Shop: | schoolshop@kenridge.org.za |
Pre-Grade R & Grade R (Wil) | pre-prim@kenridge.org.za |
Kim Friedrich (Sponsorship Manager) | kim.friedrich@kenridge.org.za |
IT Systems Manager: | devon.chandler@kenridge.org.za |
SPORTS OFFICE: | |
Lisa du Plessis: | lisa.duplessis@kenridge.org.za |
Dewald Myburgh: | dewald.myburgh@kenridge.org.za |
GPS Co-ordinates:
Latitude: -33.859565
Longitude: 18.634497